WE GUARANTEE CREDIT APPROVAL FOR ANY VEHICLE ON OUR LOT REGARDLESS OF YOUR CREDIT SCORE OR HISTORY!!!!!
At Capri Auto Sales our goal is to provide you with a level of service unmatched by any other used car dealer in the city. We don''t want to sell you one vehicle, we want to sell you a new used vehicle for years to come with the hopes that you will refer your family and friends to us confident that they will receive the same level of service that you did.
Lets be honest, used car dealers don''t have the best reputation for honesty. At Capri Auto Sales we have spent the last 23 years building a reputation for being honest by succeeding where other used car dealers have failed. We tell the truth.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-spd variable intermittent wipers | • Aerodynamic halogen headlamps |
| • Body-color bumpers | • Body-color door handles |
| • Body-color heated pwr mirrors w/timer | • Tinted glass w/sunshade band |
|
| • (2) coat hangers | • (2) illuminated 12-volt accessory pwr outlets |
| • (2) rear cupholders | • (3) assist grips |
| • 60/40 split-folding rear seat w/adjustable outboard head restraints | • Air conditioning |
| • AM/FM stereo w/CD player-inc: (6) speakers | • Anti-theft system |
| • Center console-inc: 2-level storage, fixed armrest, (2) cupholders | • Cloth headliner |
| • Cruise control | • Deluxe cut pile carpeting |
| • Dual visor vanity mirrors | • Illumination-inc: ignition, ashtray, map lights, cargo area |
| • Instrumentation-inc: tachometer, coolant temp, odometer, trip odometer, digital clock | • Lighting-inc: map, cargo, glove compartment, ignition key, ashtray |
| • Pwr door locks | • Pwr windows w/driver auto-down & lockout |
| • Rear window defroster w/timer | • Reclining front bucket seats-inc: multi-adjustable driver seat, driver lumbar support, adjustable head restraints |
| • Remote keyless entry w/alarm | • Remote trunk release, fuel door |
| • Spiral fixed mast antenna | • Warning lights-inc: oil pressure, charge, door ajar, air bag, seat belt, low fuel, brake, engine check |
|
| • 14.5 gallon fuel tank | • 15" x 5.5" steel wheels |
| • 2.0L DOHC MPI 16-valve I4 engine w/continuously variable valve timing (CVVT) | • 60-amp/hr battery |
| • 75-amp alternator | • Brake boost |
| • Compact spare tire | • Front disc/rear drum pwr brakes |
| • Front wheel drive | • Front/rear stabilizer bars |
| • Independent MacPherson strut front suspension w/gas shocks | • Independent multi-link rear suspension w/trailing arm |
| • P195/60R15 all-season Michelin tires | • Pwr assisted speed sensing rack & pinion steering |
|
| • 5 MPH bumpers | • Advanced dual front air bags w/occupant classification system (OCS) |
| • Advanced dual front side-impact air bags | • Body-side reinforcements |
| • Driver ELR | • Energy-absorbing steering column |
| • Front passenger ELR/ALR 3-point seatbelts-inc: height adjust, pretensioners, belt force limiters | • Front/rear crumple zones |
| • Hood buckling creases/safety stops | • LATCH rear child seat attachment system-inc: (2) lower/(3) tether anchors |
| • Pwr window lock-out button | • Rear 3-point seatbelts |
|
|
|
|
Stock #
|
347369
|
none
Highway |
 |
none
City |
|
|
VIN |
KMHDN46D36U347369
|
|
Body Type
|
4 Dr Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Champagne
|
|
|
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, A/C, Alarm, AM/FM Stereo, Auxiliary Pwr Outlet, Bucket Seats, CD Player, Compact Spare Tire, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Front Disc/Rear Drum Brakes, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Remote Trunk Release, Side Air Bag, Steel Wheels, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|