WE GUARANTEE CREDIT APPROVAL FOR ANY VEHICLE ON OUR LOT REGARDLESS OF YOUR CREDIT SCORE OR HISTORY!!!!!
At Capri Auto Sales our goal is to provide you with a level of service unmatched by any other used car dealer in the city. We don''t want to sell you one vehicle, we want to sell you a new used vehicle for years to come with the hopes that you will refer your family and friends to us confident that they will receive the same level of service that you did.
Lets be honest, used car dealers don''t have the best reputation for honesty. At Capri Auto Sales we have spent the last 23 years building a reputation for being honest by succeeding where other used car dealers have failed. We tell the truth.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Daytime running lamps | • Frame, integral construction-inc: corrosion-resistant coating |
| • Glass, Solar-Ray light tinted | • Headlamps, halogen, Tungsten, windshield wiper activated-inc: Twilight Sentinel, flash-to-pass & cornering lamps |
| • Mirrors, outside rearview, dual power, heated, folding w/turn signal indicators | • Wipers, intermittent, front |
|
| • Antenna, integral, front & rear | • Armrest, center, front |
| • Armrest, center, rear-inc: dual cupholders & storage | • Climate control, tri-zone automatic-inc: individual climate settings for driver, right front passenger & rear passengers, dual-zone front & auxiliary rear air/heat control-inc: air filtration system |
| • Cruise control, electronic w/set & resume speed-inc: telltale in instrument panel cluster | • Defogger, rear-window, electric-inc: front & side window outlets, driver & front passenger |
| • Door locks, child security, rear | • Door locks, power programmable-inc: lockout protection |
| • Driver Information Center-inc: miles range (analog cluster), mpg average & instant, fuel used, timer, battery volts, tire pressure monitor (If equipped), RPM tachometer (digital cluster), engine oil life, transmission fluid life, phone (if equipped) & driver personalization features w/warning & status messages | • Fuel filler door release, power |
| • Fuel gauge, digital | • Illuminated entry |
| • Instrumentation, digital-inc: speedometer, fuel gauge, coolant temperature & Driver Information Center | • Keyless entry, remote-inc: panic button & trunk release |
| • Map pockets, front doors & front seatbacks | • Mirror, inside rearview, electrochromic (light-sensitive auto dimming)-inc: compass & OnStar controls |
| • OnStar, 1-year Directions & Connections Service-inc: Emergency Assistance Services, Air Bag Deployment Notification, Accident Assist, Roadside Assistance, Stolen Vehicle Tracking, Remote Diagnostics, Remote Door Lock & Unlock, Remote Vehicle Alert: horn & lights activation, Route Support & Directions, Points of Interest & Convenience Services, Ride | • Parking brake release, automatic |
| • Retained accessory power, power windows & radio remain operational after ignition is switched off for 10 minutes or until a door is opened | • Seat, rear pass-through |
| • Seating capacity 3/3 | • Seats, front leather seating surfaces 40/20/40 split-bench-inc: driver & front passenger 10-position power adjusters w/articulating head restraints, fold-down inboard armrest |
| • Sound system, ETR AM/FM stereo w/cassette & CD player-inc: seek-&-scan, digital clock, TheftLock & 8-speakers | • Steering column, Tilt-Wheel, adjustable |
| • Steering wheel, leather-wrapped rim | • Steering wheel, mounted radio controls-inc: cruise & temperature controls |
| • Theft-deterrent system, PASS-Key III | • Tire inflation monitor |
| • Trunk release, power-inc: valet lockout, located in glovebox | • Windows, power-inc: express-down, all & express-up, front & rear passenger lockout |
|
| • Automatic level control | • Battery, Delco maintenance free-inc: rundown protection |
| • Brake/transmission shift interlock, automatic transmission | • Brakes, 4-wheel antilock, 4-wheel disc |
| • Drivetrain, front-wheel drive | • Engine, 4.6L DOHC V8 Northstar (275 HP [205.1 kW] @ 5600 rpm, 300 lb.-ft. [405.0 N-m] @ 4000 rpm) |
| • Exhaust outlets, chrome-plated, dual | • Fuel capacity, approximate, gallon (liters) 18 (70) |
| • Steering, power, Magnasteer, variable-assist, rack-&-pinion | • Suspension, 4-wheel independent |
| • Tire, spare, compact | • Tires, P225/60R16, Symmetry S-rated, blackwall |
| • Transmission, 4-speed automatic, electronically controlled w/overdrive, Hydra-matic (4T80-E) | • Wheels, 16" (40.6 cm) aluminum |
|
| • Air bags, frontal, driver & right front passenger & side-impact, driver & right front passenger | • Safety belts, 3-point, driver & front passenger, integral w/seat |
| • Safety belts, 3-point, rear outboard-inc: comfort guide & center position lap belt | • Traction Control, all-speed, brake & engine controlled |
|
|
|
|
Stock #
|
271448
|
27
Highway |
 |
18
City |
|
|
VIN |
1G6KD54Y13U271448
|
|
Body Type
|
Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Cashmere
|
|
|
|
|
Equipment |
4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/T, Adjustable Steering Wheel, Auto-Off Headlights, Auto-On Headlights, Child Safety Locks, Compact Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Electrochromic rearview mirror, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Leather Wrapped Steering Wheel, Navigation from Telematics, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Rear Defrost, Remote Trunk Release, Side Air Bag, Telematics, Tire Pressure Monitoring System, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|